Choose the Right Management Package
Services Offered |
Tenant Placement |
Foundation Package(1 Unit) |
Visionary Package(2-4 Units) |
Summit Package(5+ Units) |
|---|---|---|---|---|
| Monthly Management Fee | 10% ($99 minimum) |
9% ($89 minimum) |
8% ($79 minimum) |
|
| Leasing Fee | 50-75% ($500 minimum) |
50% ($500 minimum) |
50% ($500 minimum) |
50% ($500 minimum) |
| Advertising | ||||
| Tenant Screening | ||||
| Rent Collection | ||||
| Move-in Property Condition Report | ||||
| Owner Portal Access | ||||
| Monthly Owner Statement | ||||
| ACH Owner Payment | ||||
| Maintenance Coordination Fee | 10% ($50 minimum) |
10% ($50 minimum) |
10% ($50 minimum) |
|
| Home Maintenance Support | ||||
| Move-out Property Condition Report | ||||
| SD Disposition | Sent to owner at move-in | |||
| Lease Renewal with Annual Property Condition Report | $295 | $295 | $295 | |
| Eviction Assistance | ||||
| 1099/EOY Statement | ||||
| Owner Distributions | Within 7 days of tenant move-in | 2X per month | 2X per month | 2X per month |
| Get Started | Get Started | Get Started | Get Started |

